| 6 Sunset Island Drive, Unit 3C - The
Augustine SunsetIslandVacation.com Dennis Murphy - (610) 358-6065 x115 dennis@sunsetislandvacation.com |
|||
| 2008 Rental Schedule | Price (USD) | ||
| 7 Night Stay Saturday - Saturday |
4 Night Stay |
3 Night Stay |
|
| Week 1 - August 30 - September 6, 2008 | $2050 | $1395 | $1065 |
| Week 2 - September 6-13, 2008 | - | $920 | $700 |
| Week 3 - September 13-20, 2008 | $1200 | $815 | $620 |
| Week 4 - September 20-27, 2008 | $1100 | $750 | $570 |
| Week 1 - September 27 - October 4, 2008 | $1100 | $750 | $570 |
| Week 2 - October 4 - October 11, 2008 | $1100 | $750 | $570 |
| Week 3 - October 11 - October 18, 2008 | $1100 | $750 | $570 |
| Week 4 - October 18 - October 25, 2008 | $1100 | $750 | $570 |
| Week 5 - October 25 - November 1, 2008 | $1100 | $750 | $570 |
| OFF SEASON RATES - November - April Weekly |
$950 | ||
| Weekend Rate (2 Nights) | $525 | ||
| 2009 Rental Schedule | Price (USD) | ||
| 7 Night Stay Saturday - Saturday |
4 Night Stay |
3 Night Stay |
|
| Week 1 - May 2-9, 2009 | $1030 | $700 | $535 |
| Week 2 - May 9-16, 2009 | $1135 | $770 | $590 |
| Week 3 - May 16-23, 2009 | $1285 | $875 | $665 |
| Week 4 - May 23-30, 2009 | $1545 | $1050 | $800 |
| Week 1 - May 30 - June 6, 2009 | $1595 | $1085 | $830 |
| Week 2 - June 6-13, 2009 | $1700 | $1155 | $880 |
| Week 3 - June 13-20, 2009 | $1750 | $1190 | $910 |
| Week 4 - June 20-27, 2009 | $1900 | - | - |
| Week 1 - June 27 - July 4, 2009 | $2250 | - | - |
| Week 2 - July 4-11, 2009 | BOOKED | - | - |
| Week 3 - July 11-18, 2009 | $2425 | - | - |
| Week 4 - July 18-25, 2009 | $2425 | - | - |
| Week 5 - July 25 - August 1, 2009 | $2425 | - | - |
| Week 1 - August 1-8, 2009 | $2425 | - | - |
| Week 2 - August 8-15, 2009 | $2425 | - | - |
| Week 3 - August 15-22, 2009 | $2425 | - | - |
| Week 4 - August 22-29, 2009 | $2425 | - | - |
| Week 1 - August 29 - September 5, 2009 | $2100 | $1430 | $1090 |
| Week 2 - September 5-12, 2009 | $1390 | $945 | $720 |
| Week 3 - September 12-19, 2009 | $1235 | $840 | $640 |
| Week 4 - September 19-26, 2009 | $1135 | $770 | $590 |
| Week 1 - September 26 - October 3, 2009 | $1100 | $750 | $575 |
| Week 2 - October 3 - October 10, 2009 | $1100 | $750 | $575 |
| Week 3 - October 10 - October 17, 2009 | $1100 | $750 | $575 |
| Week 4 - October 17 - October 24, 2009 | $1100 | $750 | $575 |
| Week 5 - October 24 - Octmber 31, 2009 | $1100 | $750 | $575 |
ALL PACKAGES NON-REFUNDABLE Check-In Time: 3:00 PM Check-Out Time: 11:00 AM Full Payment DUE 30 Days Prior to Check-In |
|||
| Event Dates Schedule your vacation around one of Ocean City Maryland's exciting events! Please see our events calendar page for more information. |
|||