| 6 Sunset Island Drive, Unit 3C - The
Augustine SunsetIslandVacation.com Dennis Murphy - (610) 358-6065 x115 dennis@sunsetislandvacation.com |
|||
| 2010 Rental Schedule | Price (USD) | ||
| 7 Night Stay Saturday - Saturday |
4 Night Stay |
3 Night Stay |
|
| Week 3 - July 17-24, 2010 | BOOKED | - | - |
| Week 4 - July 24-31, 2010 | BOOKED | - | - |
| Week 1 - July 31- August 7, 2010 |
BOOKED | - | - |
| Week 2 - August 7-14, 2010 | BOOKED | - | - |
| Week 3 - August 14-21, 2010 | BOOKED | - | - |
| Week 4 - August 21-28, 2010 | BOOKED | - | - |
| Week 5 - August 28 - September 4, 2010 | BOOKED | - | - |
| Week 1 - September 4-11, 2010 (Labor Day 9/6) | BOOKED | - | - |
| Week 2 - September 11-18, 2010 | $1325 | $870 | $695 |
| Week 3 - September 18-25, 2010 (Sun fest 9/23-9/26) |
$1125 | $750 | $595 |
| Week 4 - Sep. 25- Oct. 3, 2010 (Outdoor pool closed) (winefest on the beach 10/1-10/2) |
$995 | $665 | $575 |
| 2010/2011 off-seaon Rental Schedule | Price (USD) | ||
| 7 Night Stay Saturday - Saturday |
4 Night Stay |
3 Night Stay |
|
| OFF SEASON RATES - October - April |
$995 | $625 | $535 |
| Weekend Rate (2 Nights) | $495 | ||
| 2011 Rental Schedule | Price (USD) | ||
| Live Music on pool deck every Saturday until 7PM Memorial day thru Labor Day! | 7 Night Stay Saturday - Saturday |
4 Night Stay |
3 Night Stay |
| Week 1 - April 30-May 7, 2011 | $1050 | $720 | $565 |
| Week 2 - May 7-14, 2011 |
$1155 | $795 | $620 |
| Week 3 - May 14-21, 2011 | $1270 | $870 | $680 |
| Week 4 - May 21- 28, 2011 | $1400 | $960 | $750 |
| Week 5- May 28 - June 4, 2011 | $1595 | $1015 | $785 |
| Week 1 - June 4-11, 2011 | $1650 | - | - |
| Week 2 - June 11-18, 2011 |
$1720 | - | - |
| Week 3 - June 18-25, 2011 | $2015 | - | - |
| Week 4 - June 25 - July 2, 2011 | $2435 |
- | - |
| Week 1 - July 2-9, 2011 | BOOKED | - | - |
| Week 2 - July 9-16, 2011 | $2525 | - | - |
| Week 3 - July 16-23, 2011 | $2525 | - | - |
| Week 4 - July 23-30, 2011 | $2525 | - | - |
| Week 1 - July 30- August 6, 2011 |
$2525 | - | - |
| Week 2 - August 6-13, 2011 | $2525 | - | - |
| Week 3 - August 13-20, 2011 | $2525 | - | - |
| Week 4 - August 20-27, 2011 | $2525 | - | - |
| Week 5 - August 27 - September 3, 2011 | BOOKED | - | - |
| Week 1 - September 3-10, 2011 (Labor Day 9/5) | $1550 | - | - |
| Week 2 - September 10-17, 2011 | $1395 | $875 | $695 |
| Week 3 - September 17-24, 2011 | $1275 | $800 | $630 |
| Week 4 - Sep. 24- Oct. 1, 2011 (Outdoor pool closed) | $1100 | $750 | $585 |
|
|||
| Event Dates Schedule your vacation around one of Ocean City Maryland's exciting events! Please see our events calendar page for more information or check out the Ocean City Event Calendar. |
|||